Stamps featuring the Philippine Tourism III
Date of Issue: | February 15, 1971 |
#560: | 10s — 2,000,000 – 195.00 – 98.00 |
#561: | 20s — 2,000,000 – 195.00 – 98.00 |
#562: | 30s — 2,000,000 – 195.00 – 98.00 |
#563: | 5.00s — 2,000,000 – 195.00 – 98.00 |
FDC (# 560 – 563): | 20.00 |
Printing Process: | Enschede (Netherlands) |
Perforation: | 12 3/4 x 13 1/4 |
Recent Comments