Stamps featuring the Far Eastern University (FEU)
Date of Issue: | January 26, 1978 |
#827 | 30s — 1,000,000 – 45.00 – 25.00 |
FDC (# 827): | 25.00 |
Printing Process: | APO – NEDA |
Perforation: | 12 1/2 Wmk. 1 |
1970-1979
Date of Issue: | January 26, 1978 |
#827 | 30s — 1,000,000 – 45.00 – 25.00 |
FDC (# 827): | 25.00 |
Printing Process: | APO – NEDA |
Perforation: | 12 1/2 Wmk. 1 |
Date of Issue: June 30, 1977
#810 1.65p — 1,985,000 – 60.00 – 30.00
FDC (# 810): 35.00
Printing Process: APO – NEDA
Perforation: 12 1/2 Wmk.1
Date of Issue: | July 30, 1976 |
#786: | 15s on 10s — 325,000 – 35.00 – 15.00 |
FDC (# 786): | 20.00 |
Printing Process: | GPO |
Perforation: | 12 3/4 x 13 1/2 Wmk.1 |
Date of Issue: | February 17, 1975 |
#735: | 15s — 1,000,000 – 35.00 – 18.00 |
#736: | 45s — 1,000,000 – 35.00 – 18.00 |
FDC (# 735 – 736): | 20.00 |
FDC (# 735 – 736, Baguio City cancel): | 25.00 |
Printing Process: | GPO |
Perforation: | 12 1/2 or imperf.Wmk. 1 |
Date of Issue: | December 30, 1970 |
#555: | 10s — 40,000,000 – 30.00 – 51.00 |
#556: | 10s ” G.O”— 9,000,000 – 30.00 – 15.00 |
FDC (# 555 – 556) : | 20.00 |
Perforation: | 14 x 14 1/4 |
Printing Process: | Litho by Questa (England) |
Date of Issue: | November 27, 1970 |
#552: | 10s — 1,000,000 – 65.00 – 35.00 |
#553: | 30s — 1,000,000 – 65.00 – 35.00 |
#554: | 40s (airmail) — 1,000,000 – 65.00 – 35.00 |
FDC (# 552 – 554) : | 40.00 |
Perforation: | 14 x 14 1/4 |
Printing Process: | Litho by Questa (England) |
Date of Issue: | November 23, 1970 |
#550: | 10s on 6s — 500,000 – 40.00 – 20.00 |
FDC (# 550): | 30.00 |
Perforation: | 13 1/4 x 13 |
Printing Process: | Litho Bureau of Printing |
Date of Issue: | August 3, 1970 |
#527: | 1s + 5s — 2,000,000 – 130.00 – 65.00 |
#528: | 5s + 5s — 2,000,000 – 130.00 – 65.00 |
#529: | 30s + 5s — 3,000,000 – 130.00 – 65.00 |
#530: | 70s + 5s — 2,500,000 – 130.00 – 65.00 |
FDC (# 427 – 530): | 70.00 |
Printing Process: | Gov’t Printing Bureau (Japan) |
Perforation: | 13 1/4 x 13 1/2 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments