Stamps featuring the Holy Year – Philippine Churches

Date of Issue: June 10, 1974
#769: 20s — 4,925,000 – 90.00 – 45.00
#770: 30s — 4,925,000 – 90.00 – 45.00
#771: 45s — 4,925,000 – 90.00 – 45.00
#772: 60s — 4,925,000 – 90.00 – 45.00
#769A: 20s imperf — 75,000 -155.00 – 80.00
#7770A: 30s imperf — 75,000 -155.00 – 80.00
#7771A: 45s imperf — 75,000 -155.00 – 80.00
#7772A: 60s imperf — 75,000 -155.00 – 80.00
FDC (# 769 -772): 30.00
FDC (# 769 -772): 40.00
Printing Process: GPO
Perforation: 12 1/2 or imperf. Wmk. 1

 

You may also like...

Leave a Reply