Stamps featuring the Association of Southeast Asian Nations
| Date of Issue: | August 8, 1977 |
| #812: | 1.50s — 3,050,000 – 60.00 – 30.00 |
| FDC (# 812): | 25.00 |
| Printing Process: | APO – NEDA |
| Perforation: | 12 1/2 Wmk.1 |
Published · Updated
| Date of Issue: | August 8, 1977 |
| #812: | 1.50s — 3,050,000 – 60.00 – 30.00 |
| FDC (# 812): | 25.00 |
| Printing Process: | APO – NEDA |
| Perforation: | 12 1/2 Wmk.1 |
by Philippine Trivia · Published March 1, 2002 · Last modified December 3, 2020
by Philippine Trivia · Published August 8, 2003 · Last modified December 27, 2020
by Philippine Trivia · Published March 3, 2005 · Last modified December 30, 2020
Recent Comments