Stamps featuring Dr. Jose Rizal Monument
Kind of Issue: | Definitive |
Date of Issue: | May 29, 1981 |
#1030: | 40s — 25,000,000 – 50.00 – 25.00 |
FDC ( # 1030l): | 30.00 |
Perforation: | 12 1/2 Wmk. 1 |
Printing Process: | Litho APO – NEDA |
Published · Updated
Kind of Issue: | Definitive |
Date of Issue: | May 29, 1981 |
#1030: | 40s — 25,000,000 – 50.00 – 25.00 |
FDC ( # 1030l): | 30.00 |
Perforation: | 12 1/2 Wmk. 1 |
Printing Process: | Litho APO – NEDA |
by Philippine Trivia · Published September 29, 2006 · Last modified December 2, 2020
by Philippine Trivia · Published October 9, 1980 · Last modified March 18, 2019
by Philippine Trivia · Published October 25, 2003 · Last modified January 30, 2021
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments