Stamps featuring President Sergio Osmeña
| Date of Issue: | September 8, 1978 |
| #847 | 30s — 3,320,000 – 60.00 – 30.00 |
| #848 | 1.00s — 1,000,000 – 60.00 – 30.00 |
| FDC (# 847 – 848): | 25.00 |
| Printing Process: | APO-NEDA |
| Perforation: | 12 1/2 Wmk. 1 |
Published · Updated
| Date of Issue: | September 8, 1978 |
| #847 | 30s — 3,320,000 – 60.00 – 30.00 |
| #848 | 1.00s — 1,000,000 – 60.00 – 30.00 |
| FDC (# 847 – 848): | 25.00 |
| Printing Process: | APO-NEDA |
| Perforation: | 12 1/2 Wmk. 1 |
by Philippine Trivia · Published January 28, 2003 · Last modified January 7, 2021
by Philippine Trivia · Published June 6, 2006 · Last modified December 1, 2020
by Philippine Trivia · Published November 1, 2003 · Last modified February 9, 2021
Recent Comments