Stamps featuring Edilberto Evangelista
Date of Issue: | June 10, 1974 |
#700: | 1.80p — 2,550,000 – 75.00 – 38.00 |
#700A: | 1.80p — 75,000 – 100.00 – 50.00 |
FDC (# 700): | 30.00 |
Printing Process: | GPO |
Perforation: | 12 1/2 or imperf. Wmk. 1 |
Date of Issue: | June 10, 1974 |
#700: | 1.80p — 2,550,000 – 75.00 – 38.00 |
#700A: | 1.80p — 75,000 – 100.00 – 50.00 |
FDC (# 700): | 30.00 |
Printing Process: | GPO |
Perforation: | 12 1/2 or imperf. Wmk. 1 |
Date of Issue: | June 10, 1974 |
#700: | 1.80p — 2,550,000 – 75.00 – 38.00 |
#700A: | 1.80p — 75,000 – 100.00 – 50.00 |
FDC (# 700): | 30.00 |
Printing Process: | GPO |
Perforation: | 12 1/2 or imperf. Wmk. 1 |
Recent Comments