Stamps featuring Pio Valenzuela
Date of Issue: | July 22, 1974 |
#718: | 1.1ps — 3,925,000 – 40.00 – 20.00 |
#718A: | 1.10 Imperf — 75,000 – 75.00 – 35.00 |
FDC (# 718): | 30.00 |
Printing Process: | GPO |
Perforation: | 12 1/2 or imperf. Wmk. 1 |
Published · Updated
Date of Issue: | July 22, 1974 |
#718: | 1.1ps — 3,925,000 – 40.00 – 20.00 |
#718A: | 1.10 Imperf — 75,000 – 75.00 – 35.00 |
FDC (# 718): | 30.00 |
Printing Process: | GPO |
Perforation: | 12 1/2 or imperf. Wmk. 1 |
by Philippine Trivia · Published February 26, 2019
by Philippine Trivia · Published February 26, 2019
by Philippine Trivia · Published October 12, 2004 · Last modified December 27, 2020
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments