Stamps featuring the Ten Outstanding Young Men
Date of Issue: | December 19, 1984 |
#1252 – 1261 : | 60s x 5 + 3.00p — 150,000 – 1,040.00 – 520.00 |
FDC ( # 1252 – 1261): | 158.00 |
Perforation: | 12 1/2 Wmk. 1 |
Printing Process: | Litho by APO – NEDA |
Published · Updated
Date of Issue: | December 19, 1984 |
#1252 – 1261 : | 60s x 5 + 3.00p — 150,000 – 1,040.00 – 520.00 |
FDC ( # 1252 – 1261): | 158.00 |
Perforation: | 12 1/2 Wmk. 1 |
Printing Process: | Litho by APO – NEDA |
by Philippine Trivia · Published November 14, 1984 · Last modified January 1, 2021
by Philippine Trivia · Published June 26, 2008 · Last modified December 1, 2020
by Philippine Trivia · Published June 21, 2004 · Last modified December 25, 2020
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments