Stamps featuring the Rotary International
| Date of Issue: | November 14, 1984 |
| #1232: | 1.20p on 2.30p — 440,000 – 70.00 – 35.00 |
| FDC ( # 1232): | 15.00 |
| FDC ( # 1232, PICC cancel): | 20.00 |
| Perforation: | 13 x 13 1/4 Wmk. 1 or 2 |
| Printing Process: | Litho APO – NEDA |
Published · Updated
| Date of Issue: | November 14, 1984 |
| #1232: | 1.20p on 2.30p — 440,000 – 70.00 – 35.00 |
| FDC ( # 1232): | 15.00 |
| FDC ( # 1232, PICC cancel): | 20.00 |
| Perforation: | 13 x 13 1/4 Wmk. 1 or 2 |
| Printing Process: | Litho APO – NEDA |
by Philippine Trivia · Published March 31, 1984 · Last modified March 18, 2019
by Philippine Trivia · Published February 26, 2019
by Philippine Trivia · Published May 29, 1981 · Last modified March 18, 2019
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments