Stamps featuring the Philippine Tourism I
| Date of Issue: | May 3, 1971 |
| #570: | 10s — 2,000,000 – 117.00 – 58.00 |
| #571: | 30s — 2,000,000 – 117.00 – 58.00 |
| #572: | 50s — 2,000,000 – 117.00 – 58.00 |
| #573: | 70s — 2,000,000 – 117.00 – 58.00 |
| FDC (# 570 – 573): | 60.00 |
| Printing Process: | Enschede (Netherlands) |
| Perforation: | 12 3/4 x 13 1/4 |
Recent Comments