Stamps featuring the Philippine Butterflies
Date of Issue: | July 5, 1984 |
#1205: | 60s — 498,100 – 358.00 – 180.00 |
#1206: | 2.40p — 398,100 – 358.00 – 180.00 |
#1207: | 3.00p —298,100 – 358.00 – 180.00 |
#1208: | 3.60p —298,100 – 358.00 – 180.00 |
#1209: | 4.20p —198,100 – 358.00 – 180.00 |
#1210: | 5.00p —98,100 – 358.00 – 180.00 |
FDC (# 1205 – 1210) | 130.00 |
Perforation: | 14 x 13 imperf. |
Printing Process: | Litho by Questa (Eingland) |
CTO | 35.00 |
Recent Comments