Stamps featuring the Benguet Consolidated Mining
| Date of Issue: | August 12, 1978 |
| #843 | 2.30p — 1,000,000 – 60.00 – 30.00 |
| FDC (# 843): | 35.00 |
| Printing Process: | APO-NEDA |
| Perforation: | 12 1/2 Wmk. 1 |
Published · Updated
| Date of Issue: | August 12, 1978 |
| #843 | 2.30p — 1,000,000 – 60.00 – 30.00 |
| FDC (# 843): | 35.00 |
| Printing Process: | APO-NEDA |
| Perforation: | 12 1/2 Wmk. 1 |
by Philippine Trivia · Published May 15, 2009 · Last modified March 25, 2019
by Philippine Trivia · Published October 24, 1972 · Last modified March 18, 2019
by Philippine Trivia · Published February 26, 2019
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments