Stamps featuring the Asian-Oceanic Postal Union
| Date of Issue: | April 1, 1977 |
| #804: | 50s — 3,000,00 – 65.00 – 35.00 |
| #805: | 1.50p — 3,000,00 – 65.00 – 35.00 |
| FDC (# 804 – 805): | 40.00 |
| Printing Process: | APO – NEDA |
| Perforation: | 12 1/2 Wmk. 1 |
Published · Updated
| Date of Issue: | April 1, 1977 |
| #804: | 50s — 3,000,00 – 65.00 – 35.00 |
| #805: | 1.50p — 3,000,00 – 65.00 – 35.00 |
| FDC (# 804 – 805): | 40.00 |
| Printing Process: | APO – NEDA |
| Perforation: | 12 1/2 Wmk. 1 |
by Philippine Trivia · Published August 8, 2003 · Last modified December 27, 2020
by Philippine Trivia · Published February 26, 2019
by Philippine Trivia · Published February 26, 2019
Recent Comments