Stamps featuring the Asian Development Bank
| Date of Issue: | April 21, 1977 |
| #806: | 90s — 3,000,00 – 85.00 – 45.00 |
| #807: | 2.30 — 3,000,00 – 85.00 – 45.00 |
| FDC (# 806 – 807): | 20.00 |
| Printing Process: | APO – NEDA |
| Perforation: | 12 1/2 Wmk. 1 |
Published · Updated
| Date of Issue: | April 21, 1977 |
| #806: | 90s — 3,000,00 – 85.00 – 45.00 |
| #807: | 2.30 — 3,000,00 – 85.00 – 45.00 |
| FDC (# 806 – 807): | 20.00 |
| Printing Process: | APO – NEDA |
| Perforation: | 12 1/2 Wmk. 1 |
by Philippine Trivia · Published December 5, 2003 · Last modified December 19, 2020
by Philippine Trivia · Published December 15, 1980 · Last modified March 18, 2019
by Philippine Trivia · Published May 23, 2011 · Last modified March 25, 2019
Recent Comments