Stamps featuring Islam in the Philippines
Date of Issue: | March 28, 1980 |
#960: | 30s — 190,000 – 90.00 -45.00 |
#961: | 1.30p — 1,000,000 – 90.00 – 45.00 |
FDC (# 960 – 961): | 30.00 |
Perforation: | 12 1/2 Wmk. 1 |
Printing Process: | Litho APO – NEDA |
Published · Updated
Date of Issue: | March 28, 1980 |
#960: | 30s — 190,000 – 90.00 -45.00 |
#961: | 1.30p — 1,000,000 – 90.00 – 45.00 |
FDC (# 960 – 961): | 30.00 |
Perforation: | 12 1/2 Wmk. 1 |
Printing Process: | Litho APO – NEDA |
by Philippine Trivia · Published February 26, 2019
by Philippine Trivia · Published February 26, 2019
by Philippine Trivia · Published February 1, 2002 · Last modified December 2, 2020
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments