Stamps featuring Ambrosio Bautista
Date of Issue: | September 15, 1981 |
Kind of Issue: | Definitive |
#1042: | 2.00p — 3,000,000 – 60.00 – 30.00 |
FDC ( # 1042): | 25.00 |
Perforation: | 12 1/2 Wmk. 1 |
Printing Process: | Litho APO – NEDA |
Published · Updated
Date of Issue: | September 15, 1981 |
Kind of Issue: | Definitive |
#1042: | 2.00p — 3,000,000 – 60.00 – 30.00 |
FDC ( # 1042): | 25.00 |
Perforation: | 12 1/2 Wmk. 1 |
Printing Process: | Litho APO – NEDA |
by Philippine Trivia · Published February 26, 2019
by Philippine Trivia · Published February 26, 2019
by Philippine Trivia · Published February 26, 2019
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments