Stamps featuring the Philippine Parrots

Date of Issue: January 9, 1984
#1175: 40s — 505,000 – 423.00 – 211.00
#1176: 2.30p — 405,000 – 423.00 – 211.00
#1177: 2.80p — 305,000 – 423.00 – 211.00
#1178: 3.30p — 305,000 – 423.00 – 211.00
#1179: 3.60p — 205,000 – 423.00 – 211.00
#1180: 5.00p — 105,000 – 423.00 – 211.00
FDC (# 1175 – 1180) : 26.00
Perforation: 13 3/4 x 14
Printing Process: Litho by Questa (England)

 

You may also like...

Leave a Reply