Stamps featuring the Community Chest of the Philippines

Date of Issue: September 5, 1974
#724: 15s — 925,000 – 60.00 – 30.00
#725: 40s — 925,000 – 60.00 – 30.00
#726: 45s — 925,000 – 60.00 – 30.00
#724A: 15s imperf — 75,000 – 100.00 – 50.00
#725A: 40s imperf — 75,000 – 100.00 – 50.00
#726A: 45s imperf — 75,000 – 100.00 – 50.00
FDC (# 724 – 726): 35.00
FDC (# 724A – 726A): 40.00
Printing Process: GPO
Perforation: 12 1/2 or imperf. Wmk. 1

 

You may also like...

Leave a Reply