Stamps featuring the Canadian International Philatelic Exhibition

Date of Issue: June 9, 1978
#836 2.50p — 50,000 – 162.00 – 85.00
#837 5.00p — 50,000 – 162.00 – 85.00
#838 (30.00p) perf S/S — 15,000 – 618.00 – 310.00
#838A (30.00p) perf S/S — 15,000 – 618.00 – 310.00
FDC (# 836 – 8387): 100.00
FDC (# 836 – 8387A): 455.00
Printing Process: Staderini (Italy)
Perforation: 12 1/2 Wmk. 1

 

You may also like...

Leave a Reply