Stamps featuring the 23rd Summer Olympics, Los Angeles

Date of Issue: July 27, 1984
#1212: 60s — 20,000 – 460.00 – 230.00
#1213: 2.40p — 20,000 – 460.00 – 230.00
#1214: 6.00p — 20,000 – 460.00 – 230.00
#1215: 7.20p — 20,000 – 460.00 – 230.00
#1216: 8.40p — 20,000 – 460.00 – 230.00
#1217: 20.00p — 20,000 – 460.00 – 230.00
#1212A: 60s imperf — 3,000 – 2,600.00 – 1,300.00
#1213|A: 2.40p imperf — 3,000 – 2,600.00 – 1,300.00
#1214A: 6.00p imperf — 3,000 – 2,600.00 – 1,300.00
#1215A: 7.20p imperf — 3,000 – 2,600.00 – 1,300.00
#1216A: 8.40p imperf — 3,000 – 2,600.00 – 1,300.00
#1217A: 20.00p imperf —3,000 – 2,600.00 – 1,300.00
FDC (# 1212 – 1217) 450.00
FDC (# 1212 A- 1217A) 500.00
Perforation: 13 3/4 x 14 or imperf with perf or imperf
Printing Process: Litho by Questa (England)

 

You may also like...

Leave a Reply