Stamps featuring President Sergio Osmeña
Date of Issue: | September 8, 1978 |
#847 | 30s — 3,320,000 – 60.00 – 30.00 |
#848 | 1.00s — 1,000,000 – 60.00 – 30.00 |
FDC (# 847 – 848): | 25.00 |
Printing Process: | APO-NEDA |
Perforation: | 12 1/2 Wmk. 1 |
by Philippine Trivia · Published · Updated
Date of Issue: | September 8, 1978 |
#847 | 30s — 3,320,000 – 60.00 – 30.00 |
#848 | 1.00s — 1,000,000 – 60.00 – 30.00 |
FDC (# 847 – 848): | 25.00 |
Printing Process: | APO-NEDA |
Perforation: | 12 1/2 Wmk. 1 |
by Philippine Trivia · Published February 26, 2019
by Philippine Trivia · Published March 2, 2000 · Last modified November 28, 2020
by Philippine Trivia · Published February 26, 2019
Recent Comments